Plastic Surgery Prices
Prices listed on our website are estimates only. Actual prices will be determined at the time of consultation and will be affected by the recommended surgical technique, patient anatomy, length of time required for surgery, implant type (if applicable), and type of anesthesia required.
Our fees include:
- Surgeon’s fee
- All preoperative and postoperative visits
- Operating room use and supplies in a JCAHO or AAAASF approved facility
- All anesthesia
- Implants and postoperative garments
*Patient may choose to buy their own garment as a replacement or supplement to the one given to them at the time of surgery
**For Otoplasty, we will recommend that patients use one of their own headbands or beanies for postoperative use after initial dressing is removed
Patient have the option of staying overnight at our facility with around the clock care by a registered nurse. Additional fees will apply. In some situations, this will be required.
Price quotes given at the time of consultation are good for 6 months only and are subject to change upon expiration. To secure a surgical date, a nonrefundable 15% deposit is required. Balance of fees are due 2 weeks before date of surgery. Consultation booking fee may be put towards procedure fees and is taken at the time of scheduling your appointment.
Financing
For qualified patients, financing is available. There is a one time 5% processing fee for these options.
1) PatientFi, 0% interest for 12 months, 24 month terms.
Surgery Pricing (USD)
Breast |
|
Breast augmentation with implants | 8400-9500 |
Gynecomastia – excision only | 5700-7900 |
Gynecomastia – excision with liposuction | 6700-9500 |
Mastopexy (breast lift) – full | 9700-11400 |
Breast reduction | 9700-14600 |
Breast implant removal | 4200-5700 |
Breast implant removal and capsulectomy | 8900-11300 |
Breast implant exchange with capsulectomy | 9800-14300 |
Breast implant exchange only | 7900-8900 |
Breast implant revision | starting at 8000 |
Breast augmentation with full mastopexy (breast lift) | 12700-15700 |
Face |
|
Upper blepharoplasty (local anesthesia) | 2500-3400 |
Upper blepharoplasty (sedation or general anesthesia) | 4800-6300 |
Lower blepharoplasty | 6500-8700 |
Rhinoplasty – full | 9500-12400 |
Cosmetic lesion excision | 2500-3000 |
Mini Face Lift (under local anesthesia) | 7200-9200 |
Face and Neck Lift | 13300-15700 |
Facetite
(includes liposuction and Morpheus8 treatment) |
4700-5700 |
Neck liposuction (local anesthesia) | 3100-3900 |
Buccal lipectomy | 4500-6500 |
Otoplasty | 8250-9900 |
Earlobe repair | 1000 for one, 1800 for two |
Body |
|
Liposuction (excluding neck liposuction) | starting at 6000 |
Abdominoplasty (tummy tuck) | 9500-11500 |
Abdominoplasty (tummy tuck) with flank liposuction | 12250-14500 |
Body lift (circumferential) | 18400-20400 |
Bodytite | starting at 5000 |
Brachioplasty (arm lift) | 9800-13400 |
Medial thigh lift | 10900-13700 |
Follow Us on Instagram